Tuition
Tuition is due at the beginning of each month by the 7th if paying monthly. Semester payments are due by the 7th of the first month of the semester.
If you have more than one student enrolled, you receive a 10% discount off of your total tuition. Contact us if you have any questions about the information below!
*updated July 15, 2024
Hours/week | Monthly | Sept-Dec 2023 | Jan-June 2024 |
---|---|---|---|
30 Minutes | $35.00 | $135.80 | $186.75 |
45 Minutes | $44.85 | $174.00 | $239.30 |
1 Hour | $55.75 | $223.00 | $297.40 |
1 1/4 Hours | $69.00 | $267.75 | $368.10 |
1 1/2 Hours | $75.70 | $293.75 | $403.85 |
1 3/4 Hours | $84.35 | $327.30 | $450.00 |
2 Hours | $96.70 | $379.00 | $521.20 |
2 1/4 Hours | $104.60 | $410.00 | $563.80 |
2 1/2 Hours | $115.10 | $451.20 | $620.40 |
2 3/4 Hours | $120.45 | $472.20 | $649.25 |
3 Hours | $125.05 | $490.20 | $674.00 |
3 1/4 Hours | $127.60 | $500.20 | $687.75 |
3 1/2 Hours | $131.35 | $514.90 | $708.00 |
3 3/4 Hours | $133.60 | $523.70 | $720.10 |
4 Hours | $136.60 | $535.50 | $736.30 |
4 1/4 Hours | $125.20 | $491.20 | $675.35 |
4 1/2 Hours | $145.65 | $571.00 | $785.00 |
4 3/4 Hours | $148.15 | $580.75 | $798.50 |
5 Hours | $150.80 | $591.15 | $812.80 |
5 1/4 hours | $156.55 | $613.70 | $843.80 |
5 1/2 hours | $165.75 | $650.00 | $893.40 |
5 3/4 hours | $172.30 | $675.45 | $928.70 |
6 hours | $179.65 | $704.25 | $968.30 |
6 1/4 hours | $187.00 | $733.05 | $1,007.95 |
6 1/2 hours | $193.85 | $759.90 | $1,044.85 |
6 3/4 hours | $201.30 | $789.10 | $1,085.00 |
7 hours | $208.10 | $815.75 | $1,121.65 |
7 1/4 hours | $216.20 | $847.70 | $1,165.35 |
7 1/2 hours | $223.10 | $874.55 | $1,202.50 |
7 3/4 hours | $231.35 | $906.90 | $1,247.00 |
8 hours | $238.55 | $935.15 | $1,285.80 |
Take the next step…
Click below to view tuition rates or studio schedule, or register for classes.